Supplement Facts
Serving Size: 1 Capsule
Servings Per Container 60
| | Amount Per Serving | %DV |
|---|
| Vitamin B6 (as Pyridoxine Hydrochloride | 3mg | 150.00% |
| Copper (as Copper Glycinate) | 10mcg | 0.50% |
| Magnesium (as Magnesium Aspartate) | 113mg | 28.25% |
| Zinc (as Monomethionine and Aspartate) | 7.5mg | 50.00% |
| Proprietary Trigonella foenum greacum extract standardized for 50% Saponins | 50mg | * |
| Melatonin | 3mg | * |
*Percent Daily Values are based on a 2000 calorie diet
*Daily Value (DV) not established